# Test Cards

Please use the following test card number to simulate the charging process as your customer.

### Card Details

| Card Name                   | Card Number                                              | Expiry Date (mm/yy)                                    | CVV/PIN           |
| --------------------------- | -------------------------------------------------------- | ------------------------------------------------------ | ----------------- |
| **Master**                  | <p>5123450000000008<br>2223000000000007</p>              | <p>01 / 39<br>01 / 39</p>                              | <p>100<br>100</p> |
| **VISA**                    | <p>4508750015741019<br>4012000033330026</p>              | <p>01 / 39<br>01 / 39</p>                              | <p>100<br>100</p> |
| **KNET**                    | <p>8888880000000001 </p><p>8888880000000009 (KFAST) </p> | <p>09 / 25</p><p>Any Other value for "NOT CAPTUED"</p> | 1234              |
| **Benefit**                 | 4600410123456789                                         | 05/29                                                  | 1234              |
| **American Express (Amex)** | 345678901234564                                          | 01 / 39                                                | 1000              |

### Expiry Dates

Please use the following expiry dates to simulate the different Transaction responses for Credit Cards only.

| **Expiry Date** | **Transaction Response Gateway Code** |
| --------------- | ------------------------------------- |
| 01 / 39         | APPROVED                              |
| 05 / 22         | DECLINED                              |
| 04 / 27         | EXPIRED\_CARD                         |
| 08 / 28         | TIMED\_OUT                            |
| 01 / 37         | ACQUIRER\_SYSTEM\_ERROR               |
| 02 / 37         | UNSPECIFIED\_FAILURE                  |
| 05 / 37         | UNKNOWN                               |

### CSC/CVV

| CSC/CVV Response Gateway Code  | Status         |
| ------------------------------ | -------------- |
| 100                            | MATCH          |
| 101                            | NOT\_PROCESSED |
| 102                            | NO\_MATCH      |
| **For American Express Cards** |                |
| 1000                           | MATCH          |
| 1010                           | NOT\_PROCESSED |
| 1020                           | NO\_MATCH      |
