Test Cards
Test your integration
Please use the following test card number to simulate the charging process as your customer.
Card Details
Card Name | Card Number | Expiry Date (mm/yy) | CVV/PIN |
Master | 5123450000000008 2223000000000007 | 01 / 39 01 / 39 | 100 100 |
VISA | 4508750015741019 4012000033330026 | 01 / 39 01 / 39 | 100 100 |
KNET | 8888880000000001 8888880000000009 (KFAST) | 09 / 25 Any Other value for "NOT CAPTUED" | 1234 |
Benefit | 4600410123456789 | 05/29 | 1234 |
American Express (Amex) | 345678901234564 | 01 / 39 | 1000 |
Expiry Dates
Please use the following expiry dates to simulate the different Transaction responses for Credit Cards only.
Expiry Date | Transaction Response Gateway Code |
01 / 39 | APPROVED |
05 / 22 | DECLINED |
04 / 27 | EXPIRED_CARD |
08 / 28 | TIMED_OUT |
01 / 37 | ACQUIRER_SYSTEM_ERROR |
02 / 37 | UNSPECIFIED_FAILURE |
05 / 37 | UNKNOWN |
CSC/CVV
CSC/CVV Response Gateway Code | Status |
100 | MATCH |
101 | NOT_PROCESSED |
102 | NO_MATCH |
For American Express Cards | |
1000 | MATCH |
1010 | NOT_PROCESSED |
1020 | NO_MATCH |
Last updated